Jag Links

Most Requested

Jag Weather


45°
Cloudy

MCPS News

Noted Links

Northwest Bell Schedules

Regular Bell Schedule

Warning: 7:20
Period 1: 7:25 - 8:10 (45 min)
Period 2: 8:15 - 9:00 (45 min)
Period 3*: 9:05 - 10:07 (62 min)
Period 4: 10:12 - 11:01 (49 min)
LUNCH: 10:57 - 11:40 (43 min)
Period 5: 11:45 - 12:30 (45 min)
Period 6: 12:35 - 1:20 (45 min)
Period 7: 1:25 - 2:10 (45 min)

Buses Depart 2:15

Advisory Bell Schedule

Warning: 7:20
Period 1: 7:25 - 8:08 (43 min)
Period 2: 8:13 - 8:56 (43 min)
Period 3: 9:01 - 9:44 (43 min)
Advisory* 9:49 - 10:14 (25 min)
Period 4: 10:19 - 11:06 (47 min)
LUNCH: 11:02 - 11:46 (44 min)
Period 5: 11:51 - 12:34 (43 min)
Period 6: 12:39 - 1:22 (43 min)
Period 7: 1:27 - 2:10 (43 min)

Buses Depart 2:15

Half Day Bell Schedule

Warning: 7:20
Period 1: 7:25 - 7:53 (28 min)
Period 2: 8:00 - 8:26 (28 min)
Period 3*: 8:31 - 9:04 (33 min)
Period 4: 9:09 - 9:37 (28 min)
Period 5: 9:42 - 10:10 (28 min)
Period 6: 10:15 - 10:43 (25 min)
Period 7: 10:48 - 11:20 (32 min)
LUNCH: 11:20 - 11:40 (24 min)

Two Hour Delay

Warning: 9:20
Period 1: 9:25 - 9:55 (30 min)
Period 2: 10:00 - 10:35 (30 min)
Period 3: 10:40 - 11:15 (35 min)
Period 4: 11:20 - 11:50 (30 min)
LUNCH: 11:50 - 12:25 (35 min)
Period 5: 12:30 - 1:00 (30 min)
Period 6: 1:05 - 1:35 (30 min)
Period 7: 1:40 - 2:10 (30 min)

Buses Depart 2:15